Here's what a 10-person team actually pays to run their own office in Uptown Waterloo, versus the same 10 seats at Den 1880 Team Base.
Team Starter is the same per-seat rate as a Club Membership. The team tier exists because a five-person team is not five people with five separate memberships, five invoices, and five separate onboardings. Here is what changes when you go team.
| Feature | Individual Club Membership $388/mo · 1 person |
Team Starter $388/user/mo · 5+ users |
Team Base $488/user/mo · 5+ users |
Team Scale $688/user/mo · 5+ users |
|---|---|---|---|---|
| Pricing & commitment | ||||
| Per-seat rate (month-to-month) | $388 reg | $388 | $488 | $688 |
| Per-seat rate (annual commitment, monthly billing) | $328 sale | $328 | $408 | $568 |
| Per-workday cost (month-to-month) (~22 workdays/mo) | ~$18/day | ~$18/day | ~$19/day | ~$31/day |
| Per-workday cost (annual commitment) | ~$15/day | ~$15/day | ~$15/day | ~$26/day |
| Minimum size | 1 person | 5 users | 5 users | 5 users |
| Commitment | Month-to-month | 3-month minimum | 3-month minimum | 3-month minimum |
| What sets team plans apart | ||||
| Contract format | One membership per person | One contract for the team | One contract for the team | One contract for the team |
| Invoicing | One invoice per person | Single team invoice | Single team invoice | Single team invoice |
| Transferable seats (reassign when staff change) | ||||
| Flexible seat count (scale up or down) | ||||
| Corporate Mailing Address | ||||
| Team onboarding session ($100/seat value) | ||||
| Try free for a day (as a team) | ||||
| Annual rate without annual prepay | ||||
| Money-back guarantee (first month) | ||||
| Workspace & Performance Club (every seat) | ||||
| Coworking access (M-F 8-8) | ||||
| Performance Club gym & recovery | ||||
| Complimentary tea, coffee, fruit | ||||
| Member events, yoga, Pilates, networking | ||||
| Pooled team credits | ||||
| Meeting room credit (per month) | $300 + $60/seat | $1,000 + $200/seat | ||
| Studio (The Vault) credit (per month) | $300 + $60/seat | |||
| Catered lunch credit (per month) | $300 + $60/seat | $300 + $60/seat | ||
| Annual event venue credit | $2,000 + $400/seat | |||
| Free guest day passes (per month) | 5 + 1/seat | 15 + 3/seat | ||
| Bookings discount on additional usage (credits don't stack) | — | 10% off | 20% off | 30% off |
| Priority booking | ||||
The bottom line: Team Starter is the same money as five individual Club Memberships, but you get one contract, one invoice, transferable seats, a Corporate Mailing Address, a paid team onboarding ($500 of value at the 5-seat minimum), and the annual rate billed monthly (no big upfront for the discount). Team Base adds about $22/user/mo over Starter and bundles roughly $500/mo of meeting, catering, and guest-pass credits at the 5-user minimum. Team Scale adds another tier of executive credits, the Vault studio allowance, and event venue access.
A single drop-in day pass is $45 (coworking only). Add the Performance Club gym and it's $85. Team Flex bundles workspace + Performance Club on every pass at $30-$38 each, plus pooling across your team. Here is what changes when you go team.
| Feature | Day Pass / 5-Pack $45 single · $188 5-pack |
Flex Starter $1,900/mo · 50 passes |
Flex Growth $3,960/mo · 120 passes |
Flex Scale $7,500/mo · 250 passes |
|---|---|---|---|---|
| Pricing & commitment | ||||
| Cost (month-to-month) | $45 single $188 5-pack | $2,250/mo | $4,800/mo | $9,000/mo |
| Cost (annual commitment) | Pay per use | $1,900/mo | $3,960/mo | $7,500/mo |
| Passes per month | 1 (or 5) | 50 | 120 | 250 |
| Commitment | Pay per use | 3-month minimum | 3-month minimum | 3-month minimum |
| Per-pass cost (month-to-month) | $45 single $37.60 in 5-pack | $45 | $40 | $36 |
| Per-pass cost (annual commitment) | Pay per use | $38 | $33 | $30 |
| Fitness Club cost per pass | Not Available | Included | Included | Included |
| What sets team Flex apart | ||||
| Contract format | Pay each time / 5-pack receipt | One contract for the team | One contract for the team | One contract for the team |
| Invoicing | Receipt per purchase | Single team invoice | Single team invoice | Single team invoice |
| Passes pooled and shareable across team | ||||
| Performance Club gym + recovery on every pass | Only with $40 add-on | |||
| Team onboarding session | ||||
| Try free for a day (as a team) | ||||
| Annual rate without annual prepay | ||||
| Money-back guarantee (first month) | ||||
| Workspace & Performance Club (every visit, M-F 8 to 8) | ||||
| Coworking access | ||||
| Performance Club gym, cardio, recovery | Add-on $40 | |||
| Complimentary tea, coffee, fruit | ||||
| Member events, yoga, Pilates | ||||
| Booking discounts on additional usage | ||||
| Meeting room booking discount (credits don't stack) | — | Member rate | Member rate | Member rate |
The bottom line: a single day pass with gym access costs $85 (day pass $45 + gym add-on $40). Flex Starter delivers the same $85-value pass at $38 each on the annual commitment, a ~55% saving per visit. Flex Scale drops that to $30 each, ~65% off. Plus the pooling: any team member uses any pass on any day, one contract, one invoice, no individual signups. The 5-pack still has its place for one person who just wants the cheapest workspace and no gym, but it doesn't scale to a team.
See exactly what each tier includes and where Enterprise picks up.
| Feature | Team Starter $388/user/mo · min 5 |
Team Base $488/user/mo · min 5 |
Team Scale $688/user/mo · min 5 |
Enterprise 25+ · custom |
|---|---|---|---|---|
| Per-Seat Membership | ||||
| Per-user / month (month-to-month) | $388 | $488 | $688 | Custom |
| Per-user / month (annual commitment, billed monthly) | $328 | $408 | $568 | Custom |
| Minimum team size | 5 users | 5 users | 5 users | 25+ users |
| vs regular Club rate ($388/mo individual) | Same rate | Premium tier | Premium tier | Negotiated |
| Club workspace access (M-F 8-8, unlimited) | ||||
| Performance Club (gym + cardio + functional) | ||||
| Member events, yoga, Pilates, networking | ||||
| Pooled Team Credits | ||||
| Meeting room credit (per month) | $300 base + $60/seat | $1,000 base + $200/seat | Custom | |
| At 5-user minimum, that's | — | $300/mo | $1,000/mo | — |
| Studio credit (per month) | $300 base + $60/seat | Custom | ||
| Annual event venue credit (annual plans) | $2,000 base + $400/seat | Custom | ||
| Catering credit (team lunches: Base bi-monthly, Scale monthly) | $300 base + $60/seat | $300 base + $60/seat | Custom | |
| At 5-user minimum, that's | — | $300/mo | $300/mo | — |
| Free day passes (per month) | 5 guest + 1/seat | 15 guest + 3/seat | Custom | |
| At 5-user minimum, that's | — | 5 guest/mo team total | 15 guest/mo team total | — |
| Priority booking (meeting rooms, events) | ||||
| Dedicated meeting concierge | ||||
| Meeting room booking discount on additional usage | 10% off | 20% off | 30% off | Negotiated |
| Studio (The Vault) booking discount | 30% off | Negotiated | ||
| Event venue booking discount | 30% off | Negotiated | ||
| Hospitality | ||||
| Complimentary tea and coffee in meetings | ||||
| Catering available (as add-on) | By menu | By menu | By menu | By menu |
| Reception, mail handling, parking | ||||
| Account & Contract | ||||
| Transferable seats (HR can reassign) | ||||
| Single procurement contract, one invoice | ||||
| Named account contact | ||||
| Dedicated account manager | ||||
| Minimum term | 3 months | 3 months | 3 months | Custom |
| Money-back guarantee* | ||||
We can accommodate tours daily, Monday to Friday. Walk the Library, Theatre, The Vault podcast studio, The Performance Club, and Teams Floor. Meet the Den 1880 team, grab an espresso, ask anything. No pressure.
Book a Team Tour Skip the tour, just talk to sales